“Gold towns” is a somewhat ambiguous label (it might refer to historical boom towns, modern mining hubs, or places with strong reputations for gold). Below is a proposed list for the BRICs (Brazil, Russia, India, China — and often “South Africa” is added in the “BRICS” framing) — one town or city per country with a strong gold reputation, and some notes.
| Country | Gold Town / City | Why Selected / Notes |
| ---------------- | ------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Brazil** | Ouro Preto | The focal point of Brazil’s colonial-era gold rush, originally called Vila Rica (“Rich Town”) and later UNESCO World Heritage for its baroque mining‑era infrastructure. ([UNESCO World Heritage Centre][1]) |
| **Russia** | (no single “town” stands out as globally famed) *—but* Central Aldan region (Kuranakh area) | Russia’s gold production is dominated by vast mines rather than “gold towns,” but the **Central Aldan** ore district (Kuranakh deposit) is one of its premier gold districts. ([Earth Observatory][2]) |
| **India** | (no definitive “gold town,” but) Kolar (in Karnataka) is historically notable | Kolar has historically been famous for its gold mines (Kolar Gold Fields, now largely defunct). It is often referenced in India’s gold‑mining lore. (This is more historical than active today.) |
| **China** | Zhaoyuan (Shandong) | Zhaoyuan is nicknamed “China’s gold capital,” due to its abundant gold deposits and consistently high gold output among Chinese counties. ([Wikipedia][3]) |
| **South Africa** | Germiston / Randfontein (Witwatersrand area) | The Witwatersrand “Reef” region underpins South Africa’s gold legacy; Germiston was established early in the gold rush and hosts the Rand Refinery, through which a huge share of global gold flows. ([Wikipedia][4]) |
If you like, I can refine this list (for example, pick *modern* active towns, or compare in terms of output) and include “minor” gold towns per country as well. Do you want me to do that?
[1]:
"Historic Town of Ouro Preto"
[2]:
"Gold Mining in Russia's Central Aldan Ore District"
[3]:
"Zhaoyuan, Shandong"
[4]:
"Germiston"
Historic Town of Ouro Preto
Founded at the end of the 17th century, Ouro Preto (Black Gold) was the&...

NASA Science
Earth Observatory - NASA Science
NASA's Earth Observatory brings you the Earth, every day: images, stories, and discoveries about the environment, Earth systems, and climate.

Zhaoyuan, Shandong - Wikipedia
Germiston - Wikipedia