#PV πŸŒžβ˜•πŸ’œ It's β‚Ώ860,463 o'block. πŸ΄β€β˜ οΈβš‘πŸ’ŽπŸ™ŒπŸ’ŠπŸ§‘πŸš€ πŸ”ΆπŸ”ΆπŸ”Ά Market-Data πŸ”ΆπŸ”ΆπŸ”Ά #BITCOIN price is at $54,610.00 Sats/$: 1,831 ATH: $73,599.00 (Hourly Close) Time since ATH: 178 days, 4 hours, 53 mins. #BTC is -25.8% down from #ATH #BTC has 34.77% left to reach #ATH Market-Cap: $1,078,626,335,328 Market-Domination: 52.85% 24h Total-Trading-Vol.: $16,767,648,388 πŸͺ™πŸͺ™πŸͺ™ BTC-Supply-Data πŸͺ™πŸͺ™πŸͺ™ Circulating Supply: 19,751,230 Coins left to mine: 1,248,770 Total-Supply-Progress: 94.053% Halving-Date: ~2028-02-13 18:56 Days until next #BTC-Halving: ~ 1253 Blocks until next #BTC-Halving: 189,537 πŸ•ΈοΈπŸ•ΈοΈπŸ•ΈοΈοΈ BTC-Network-Data πŸ•ΈοΈπŸ•ΈοΈπŸ•ΈοΈοΈ No. of Full-Nodes: ~7,299 Chain-Size: 558.2 GB Overall Transactions: 1,076,409,049 Transactions 24h: 877,398 Avg. 24h TX Fee: ⚑756 | $0.41 Median 24h TX Fee: ⚑312 | $0.17 No. of Addresses: 54,407,006 ⛏️⛏️⛏️ BTC-Mining-Data ⛏️⛏️⛏️ Avg. Blocktime: 9:31 min. 1-Day Net-Hashrate in EH/s: 761.88 7-Day Net-Hashrate in EH/s: 695.821 30-Day Net-Hashrate in EH/s: 652.958 90-Day Net-Hashrate in EH/s: 617.145 365-Day Net-Hashrate in EH/s: 557.074 Net-Difficulty: 83,675,262,295,059 Dif. Progress: 81.7% Dif. Change: 5.09 Next Dif. Adjustment: 2024-09-11 00:26 Blocks until next Dif. Adjustment: 369 Mining-Sustainability: 52.6% Mining-Reward per Block in BTC: 3.12 ⚑⚑⚑ Lightning-Stats ⚑⚑⚑ 1-month tendency #Nodes: 12,774 #Channels: 48,782 Tor-Nodes: 8,861 Clearnet-Nodes: 1,742 Total Capacity in BTC: 5,078.73 Avg. Capacity in Sats: 10,411,080 Avg. Base Fee in mSats: 941 #Bitcoin #soundMoney #zap #twentyOneMillion #blockForBlock #stackingSats #zappingSats #nyknyc #dyor #unbankTheBanked #bankrun #runBitcoin #financialFreedom #nostr #plebchain
#PV πŸŒžβ˜•πŸ’œ It's β‚Ώ860,435 o'block. πŸ΄β€β˜ οΈβš‘πŸ’ŽπŸ™ŒπŸ’ŠπŸ§‘πŸš€ πŸ”ΆπŸ”ΆπŸ”Ά Market-Data πŸ”ΆπŸ”ΆπŸ”Ά #BITCOIN price is at $54,517.00 Sats/$: 1,834 ATH: $73,599.00 (Hourly Close) Time since ATH: 178 days, 1 hours, 3 mins. #BTC is -25.93% down from #ATH #BTC has 35.0% left to reach #ATH Market-Cap: $1,076,786,082,873 Market-Domination: 52.82% 24h Total-Trading-Vol.: $17,609,038,349 πŸͺ™πŸͺ™πŸͺ™ BTC-Supply-Data πŸͺ™πŸͺ™πŸͺ™ Circulating Supply: 19,751,133 Coins left to mine: 1,248,867 Total-Supply-Progress: 94.053% Halving-Date: ~2028-02-16 18:31 Days until next #BTC-Halving: ~ 1256 Blocks until next #BTC-Halving: 189,565 πŸ•ΈοΈπŸ•ΈοΈπŸ•ΈοΈοΈ BTC-Network-Data πŸ•ΈοΈπŸ•ΈοΈπŸ•ΈοΈοΈ No. of Full-Nodes: ~7,310 Chain-Size: 558.2 GB Overall Transactions: 1,076,240,392 Transactions 24h: 882,335 Avg. 24h TX Fee: ⚑765 | $0.42 Median 24h TX Fee: ⚑315 | $0.17 No. of Addresses: 0 ⛏️⛏️⛏️ BTC-Mining-Data ⛏️⛏️⛏️ Avg. Blocktime: 9:32 min. 1-Day Net-Hashrate in EH/s: 752.647 7-Day Net-Hashrate in EH/s: 696.614 30-Day Net-Hashrate in EH/s: 652.819 90-Day Net-Hashrate in EH/s: 616.784 365-Day Net-Hashrate in EH/s: 556.943 Net-Difficulty: 83,675,262,295,059 Dif. Progress: 80.3% Dif. Change: 4.85 Next Dif. Adjustment: 2024-09-11 01:12 Blocks until next Dif. Adjustment: 397 Mining-Sustainability: 52.6% Mining-Reward per Block in BTC: 3.12 ⚑⚑⚑ Lightning-Stats ⚑⚑⚑ 1-month tendency #Nodes: 12,817 #Channels: 48,732 Tor-Nodes: 8,890 Clearnet-Nodes: 1,743 Total Capacity in BTC: 5,056.07 Avg. Capacity in Sats: 10,375,253 Avg. Base Fee in mSats: 940 #Bitcoin #soundMoney #zap #twentyOneMillion #blockForBlock #stackingSats #zappingSats #nyknyc #dyor #unbankTheBanked #bankrun #runBitcoin #financialFreedom #nostr #plebchain
#PV πŸŒžβ˜•πŸ’œ It's β‚Ώ860,407 o'block. πŸ΄β€β˜ οΈβš‘πŸ’ŽπŸ™ŒπŸ’ŠπŸ§‘πŸš€ πŸ”ΆπŸ”ΆπŸ”Ά Market-Data πŸ”ΆπŸ”ΆπŸ”Ά #BITCOIN price is at $54,334.00 Sats/$: 1,840 ATH: $73,599.00 (Hourly Close) Time since ATH: 177 days, 21 hours, 6 mins. #BTC is -26.18% down from #ATH #BTC has 35.46% left to reach #ATH Market-Cap: $1,073,170,621,514 Market-Domination: 52.93% 24h Total-Trading-Vol.: $19,036,220,957 πŸͺ™πŸͺ™πŸͺ™ BTC-Supply-Data πŸͺ™πŸͺ™πŸͺ™ Circulating Supply: 19,751,046 Coins left to mine: 1,248,954 Total-Supply-Progress: 94.053% Halving-Date: ~2028-02-19 07:23 Days until next #BTC-Halving: ~ 1259 Blocks until next #BTC-Halving: 189,593 πŸ•ΈοΈπŸ•ΈοΈπŸ•ΈοΈοΈ BTC-Network-Data πŸ•ΈοΈπŸ•ΈοΈπŸ•ΈοΈοΈ No. of Full-Nodes: ~7,302 Chain-Size: 558.2 GB Overall Transactions: 1,076,086,743 Transactions 24h: 837,212 Avg. 24h TX Fee: ⚑794 | $0.43 Median 24h TX Fee: ⚑315 | $0.17 No. of Addresses: 0 ⛏️⛏️⛏️ BTC-Mining-Data ⛏️⛏️⛏️ Avg. Blocktime: 9:33 min. 1-Day Net-Hashrate in EH/s: 773.52 7-Day Net-Hashrate in EH/s: 693.966 30-Day Net-Hashrate in EH/s: 649.014 90-Day Net-Hashrate in EH/s: 616.572 365-Day Net-Hashrate in EH/s: 556.817 Net-Difficulty: 83,675,262,295,059 Dif. Progress: 78.9% Dif. Change: 4.64 Next Dif. Adjustment: 2024-09-11 01:50 Blocks until next Dif. Adjustment: 425 Mining-Sustainability: 52.6% Mining-Reward per Block in BTC: 3.12 ⚑⚑⚑ Lightning-Stats ⚑⚑⚑ 1-month tendency #Nodes: 12,774 #Channels: 48,782 Tor-Nodes: 8,861 Clearnet-Nodes: 1,742 Total Capacity in BTC: 5,078.73 Avg. Capacity in Sats: 10,411,080 Avg. Base Fee in mSats: 941 #Bitcoin #soundMoney #zap #twentyOneMillion #blockForBlock #stackingSats #zappingSats #nyknyc #dyor #unbankTheBanked #bankrun #runBitcoin #financialFreedom #nostr #plebchain
#PV πŸŒžβ˜•πŸ’œ It's β‚Ώ860,371 o'block. πŸ΄β€β˜ οΈβš‘πŸ’ŽπŸ™ŒπŸ’ŠπŸ§‘πŸš€ πŸ”ΆπŸ”ΆπŸ”Ά Market-Data πŸ”ΆπŸ”ΆπŸ”Ά #BITCOIN price is at $54,129.00 Sats/$: 1,847 ATH: $73,599.00 (Hourly Close) Time since ATH: 177 days, 17 hours, 17 mins. #BTC is -26.45% down from #ATH #BTC has 35.97% left to reach #ATH Market-Cap: $1,069,110,232,091 Market-Domination: 52.96% 24h Total-Trading-Vol.: $19,465,972,893 πŸͺ™πŸͺ™πŸͺ™ BTC-Supply-Data πŸͺ™πŸͺ™πŸͺ™ Circulating Supply: 19,750,942 Coins left to mine: 1,249,058 Total-Supply-Progress: 94.052% Halving-Date: ~2028-02-29 04:43 Days until next #BTC-Halving: ~ 1269 Blocks until next #BTC-Halving: 189,629 πŸ•ΈοΈπŸ•ΈοΈπŸ•ΈοΈοΈ BTC-Network-Data πŸ•ΈοΈπŸ•ΈοΈπŸ•ΈοΈοΈ No. of Full-Nodes: ~7,279 Chain-Size: 558.1 GB Overall Transactions: 1,075,884,118 Transactions 24h: 790,939 Avg. 24h TX Fee: ⚑829 | $0.45 Median 24h TX Fee: ⚑318 | $0.17 No. of Addresses: 54,410,261 ⛏️⛏️⛏️ BTC-Mining-Data ⛏️⛏️⛏️ Avg. Blocktime: 9:38 min. 1-Day Net-Hashrate in EH/s: 722.442 7-Day Net-Hashrate in EH/s: 682.061 30-Day Net-Hashrate in EH/s: 647.99 90-Day Net-Hashrate in EH/s: 615.437 365-Day Net-Hashrate in EH/s: 556.569 Net-Difficulty: 83,675,262,295,059 Dif. Progress: 77.1% Dif. Change: 3.83 Next Dif. Adjustment: 2024-09-11 04:20 Blocks until next Dif. Adjustment: 461 Mining-Sustainability: 52.6% Mining-Reward per Block in BTC: 3.12 ⚑⚑⚑ Lightning-Stats ⚑⚑⚑ 1-month tendency #Nodes: 12,817 #Channels: 48,732 Tor-Nodes: 8,890 Clearnet-Nodes: 1,743 Total Capacity in BTC: 5,056.07 Avg. Capacity in Sats: 10,375,253 Avg. Base Fee in mSats: 940 #Bitcoin #soundMoney #zap #twentyOneMillion #blockForBlock #stackingSats #zappingSats #nyknyc #dyor #unbankTheBanked #bankrun #runBitcoin #financialFreedom #nostr #plebchain
#PV πŸŒžβ˜•πŸ’œ It's β‚Ώ860,349 o'block. πŸ΄β€β˜ οΈβš‘πŸ’ŽπŸ™ŒπŸ’ŠπŸ§‘πŸš€ πŸ”ΆπŸ”ΆπŸ”Ά Market-Data πŸ”ΆπŸ”ΆπŸ”Ά #BITCOIN price is at $54,425.00 Sats/$: 1,837 ATH: $73,599.00 (Hourly Close) Time since ATH: 177 days, 13 hours, 44 mins. #BTC is -26.05% down from #ATH #BTC has 35.23% left to reach #ATH Market-Cap: $1,074,953,362,974 Market-Domination: 52.98% 24h Total-Trading-Vol.: $23,899,151,323 πŸͺ™πŸͺ™πŸͺ™ BTC-Supply-Data πŸͺ™πŸͺ™πŸͺ™ Circulating Supply: 19,750,874 Coins left to mine: 1,249,126 Total-Supply-Progress: 94.052% Halving-Date: ~2028-02-29 02:35 Days until next #BTC-Halving: ~ 1269 Blocks until next #BTC-Halving: 189,651 πŸ•ΈοΈπŸ•ΈοΈπŸ•ΈοΈοΈ BTC-Network-Data πŸ•ΈοΈπŸ•ΈοΈπŸ•ΈοΈοΈ No. of Full-Nodes: ~7,339 Chain-Size: 558.1 GB Overall Transactions: 1,075,787,542 Transactions 24h: 769,089 Avg. 24h TX Fee: ⚑860 | $0.47 Median 24h TX Fee: ⚑320 | $0.17 No. of Addresses: 54,399,394 ⛏️⛏️⛏️ BTC-Mining-Data ⛏️⛏️⛏️ Avg. Blocktime: 9:38 min. 1-Day Net-Hashrate in EH/s: 711.289 7-Day Net-Hashrate in EH/s: 684.93 30-Day Net-Hashrate in EH/s: 647.282 90-Day Net-Hashrate in EH/s: 615.246 365-Day Net-Hashrate in EH/s: 556.538 Net-Difficulty: 83,675,262,295,059 Dif. Progress: 76.0% Dif. Change: 3.84 Next Dif. Adjustment: 2024-09-11 04:19 Blocks until next Dif. Adjustment: 483 Mining-Sustainability: 52.6% Mining-Reward per Block in BTC: 3.12 ⚑⚑⚑ Lightning-Stats ⚑⚑⚑ 1-month tendency #Nodes: 12,759 #Channels: 48,619 Tor-Nodes: 8,808 Clearnet-Nodes: 1,765 Total Capacity in BTC: 5,182.98 Avg. Capacity in Sats: 10,660,398 Avg. Base Fee in mSats: 932 #Bitcoin #soundMoney #zap #twentyOneMillion #blockForBlock #stackingSats #zappingSats #nyknyc #dyor #unbankTheBanked #bankrun #runBitcoin #financialFreedom #nostr #plebchain
#PV πŸŒžβ˜•πŸ’œ It's β‚Ώ860,328 o'block. πŸ΄β€β˜ οΈβš‘πŸ’ŽπŸ™ŒπŸ’ŠπŸ§‘πŸš€ πŸ”ΆπŸ”ΆπŸ”Ά Market-Data πŸ”ΆπŸ”ΆπŸ”Ά #BITCOIN price is at $54,580.00 Sats/$: 1,832 ATH: $73,599.00 (Hourly Close) Time since ATH: 177 days, 10 hours, 5 mins. #BTC is -25.84% down from #ATH #BTC has 34.85% left to reach #ATH Market-Cap: $1,078,017,684,915 Market-Domination: 53.01% 24h Total-Trading-Vol.: $31,769,964,068 πŸͺ™πŸͺ™πŸͺ™ BTC-Supply-Data πŸͺ™πŸͺ™πŸͺ™ Circulating Supply: 19,750,802 Coins left to mine: 1,249,198 Total-Supply-Progress: 94.051% Halving-Date: ~2028-02-27 15:10 Days until next #BTC-Halving: ~ 1267 Blocks until next #BTC-Halving: 189,672 πŸ•ΈοΈπŸ•ΈοΈπŸ•ΈοΈοΈ BTC-Network-Data πŸ•ΈοΈπŸ•ΈοΈπŸ•ΈοΈοΈ No. of Full-Nodes: ~7,305 Chain-Size: 558.0 GB Overall Transactions: 1,075,678,370 Transactions 24h: 747,129 Avg. 24h TX Fee: ⚑956 | $0.52 Median 24h TX Fee: ⚑326 | $0.18 No. of Addresses: 54,386,933 ⛏️⛏️⛏️ BTC-Mining-Data ⛏️⛏️⛏️ Avg. Blocktime: 9:37 min. 1-Day Net-Hashrate in EH/s: 682.716 7-Day Net-Hashrate in EH/s: 682.964 30-Day Net-Hashrate in EH/s: 648.266 90-Day Net-Hashrate in EH/s: 615.238 365-Day Net-Hashrate in EH/s: 556.503 Net-Difficulty: 83,675,262,295,059 Dif. Progress: 75% Dif. Change: 3.96 Next Dif. Adjustment: 2024-09-11 03:56 Blocks until next Dif. Adjustment: 504 Mining-Sustainability: 52.6% Mining-Reward per Block in BTC: 3.12 ⚑⚑⚑ Lightning-Stats ⚑⚑⚑ 1-month tendency #Nodes: 12,774 #Channels: 48,782 Tor-Nodes: 8,861 Clearnet-Nodes: 1,742 Total Capacity in BTC: 5,078.73 Avg. Capacity in Sats: 10,411,080 Avg. Base Fee in mSats: 941 #Bitcoin #soundMoney #zap #twentyOneMillion #blockForBlock #stackingSats #zappingSats #nyknyc #dyor #unbankTheBanked #bankrun #runBitcoin #financialFreedom #nostr #plebchain
🚨🚨🚨 #BTC #Transaction #Alert 🚨🚨🚨 1,749.74 BTC worth $98,131,321.85 have been moved. Fee: 1,926 sats ~ $1.08 Block: 860,136 Transaction: #whalespotting #whalewatching #btcwhales